Custom engineering and manufacturing services from prototypes to on-demand production of high quality, high precison sheet metal parts.
Threading is the process of creating screw threads on a part, allowing it to be fastened to other components using screws, bolts, or other threaded fasteners. This is typically achieved through processes like tapping, where a threaded tool is used to cut helical grooves into the metal, or by using threaded inserts or nuts that are attached to the sheet metal.
Chamfering involves the removal of certain degree angled bevel or edge from the material. This is done to reduce sharp corners, making the edges safer to handle and reducing the risk of injury. Chamfering can also be done for design and aesthetic purposes.
Please pay attention to the factors when choosing threading and chamfering.
Sheet Metal Threading | |
Material | Steel, aluminum, and stainless steel |
Thread Size | M2 to M8 |
Thread Type Quantity / Part # | ≤ 2 thread types (size) |
XYZ Tolerances | ± 0.30 mm |
Max Distance Between 2 Threads | ≤ 200.0 mm |
Note: Thread size dimension and tolerances to be designed in your 3D and 2D to enable quotation and fabrication. |
Sheet Metal Chamfering | |
Material | Steel, aluminum, and stainless steel |
Chamfer Angle | 30° ± 2°,45° ± 2° and 60° ± 2° angles are accepted. |
Chamfer | Max width 6.0 mm |
XYZ Tolerances | ± 0.30 mm |
Chamfer Max Material Thickness | Between 1.5 mm to 6.0 mm |
Max Chamfer Length | Up to 100.0 mm |
Thread Metrics (MM) Designation | Pitch(MM) | MAJOR DIAMETER (MM) | ||
Min. | Max. | Min. | Max. | |
M2 x 0.4 | 0.38 | 0.42 | 2 | 2.148 |
M2.5 x 0.45 | 0.43 | 0.47 | 2.5 | 2.66 |
M3 x 0.5 | 0.48 | 0.52 | 3 | 3.172 |
M3.5 x 0.6 | 0.58 | 0.62 | 3.5 | 3.698 |
M4 x 0.7 | 0.68 | 0.72 | 4 | 4.219 |
M5 x 0.8 | 0.78 | 0.82 | 5 | 5.24 |
M6 x 1 | 0.98 | 1.02 | 6 | 6.294 |
M7 x 1 | 0.98 | 1.02 | 7 | 7.299 |
M8 x 1.25 | 1.23 | 1.27 | 8 | 8.34 |
Thread Metrics (MM) Designation | Pitch(MM) | MAJOR DIAMETER (MM) | ||
Min. | Max. | Min. | Max. | |
#2 – 56 | 0.433 | 0.473 | 2.134 | 2.234 |
#3 – 48 | 0.509 | 0.549 | 2.465 | 2.565 |
#4 – 40 | 0.615 | 0.655 | 2.795 | 2.895 |
#5 – 40 | 0.615 | 0.655 | 3.125 | 3.225 |
#6 – 32 | 0.774 | 0.814 | 3.455 | 3.555 |
#8 – 32 | 0.774 | 0.814 | 4.116 | 4.216 |
#10 – 24 | 1.038 | 1.078 | 4.776 | 4.876 |
#12 – 24 | 1.038 | 1.078 | 5.436 | 5.536 |
1/4″ – 20 | 1.25 | 1.29 | 6.3 | 6.4 |
5/16″ – 18 | 1.391 | 1.431 | 7.888 | 7.988 |
The answer is simple and abvious, yes! A huge range of connectors and fittings is currently available on the global market. As a result, ensuring the appropriate threads for your applications becomes increasingly difficult. A wide variety of design rules, and the material impacts of threading steel, aluminum or other materials requires a great deal of precision to guarantee the longevity and proper functionality of the final product.
The thread should be positioned a sufficient distance from the edge of the piece to ensure that the material left is strong enough not to bend or break off. Other than that, threads can be positioned most anywhere on the part, though there are limitations to thread size and depth laid out below.
Threads can be added to all of the sheet metal materials, though in general, when cutting threads, they will last longer and hold up better in harder materials. Softer metals, such as aluminum, will have less durable threads simply due to material strength.